|
![]() |
FIG. 155
Saracinesca ottone stampato, modello leggero
Hot pressed Brass Gate Valve, light model
| Dimens. in mms. | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" |
| A | 80 | 84 | 93 | 101 | 119 | 141 | 175 | 227 | 256 | 310 | |
| B | 32 | 37 | 40 | 43 | 47 | 55 | 59 | 64 | 74 | 84 | |
| C | 50 | 50 | 55 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | |
| D | 67 | 70 | 76 | 80 | 93 | 111 | 138 | 180 | 202 | 240 | |
| E | |||||||||||
| F | |||||||||||
| G | |||||||||||
| Pressione atmosfere kg/cm² | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| LBS working pressure | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
| Imb. per scatola Packing each box | 20 | 20 | 20 | 20 | 10 | 5 | 5 | 1 | 1 | 1 |
Available; IN THE DIFFERENT SIZES FROM 3/8 UP TO 4